# | Equipos | PJ | G | E | P | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Gillingham | 7 | 4 | 3 | 0 | 11 | 5 | 6 | 15 |
2 | Swindon Town | 7 | 5 | 0 | 2 | 14 | 9 | 5 | 15 |
3 | Walsall | 7 | 5 | 0 | 2 | 7 | 4 | 3 | 15 |
4 | Grimsby Town | 7 | 4 | 2 | 1 | 13 | 8 | 5 | 14 |
5 | Bromley | 7 | 3 | 4 | 0 | 12 | 7 | 5 | 13 |
6 | Crewe Alexandra | 7 | 4 | 1 | 2 | 11 | 7 | 4 | 13 |
7 | Chesterfield | 7 | 4 | 1 | 2 | 11 | 9 | 2 | 13 |
8 | Salford City FC | 7 | 4 | 1 | 2 | 10 | 8 | 2 | 13 |
9 | Milton Keynes Dons | 7 | 3 | 2 | 2 | 12 | 6 | 6 | 11 |
10 | Notts County | 7 | 3 | 2 | 2 | 12 | 9 | 3 | 11 |
11 | Fleetwood Town | 7 | 3 | 2 | 2 | 9 | 9 | 0 | 11 |
12 | Cambridge United | 7 | 3 | 1 | 3 | 8 | 7 | 1 | 10 |
13 | Bristol Rovers | 7 | 3 | 1 | 3 | 7 | 8 | -1 | 10 |
14 | Tranmere Rovers | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 8 |
15 | Harrogate Town | 7 | 2 | 2 | 3 | 7 | 9 | -2 | 8 |
16 | Colchester United | 7 | 1 | 4 | 2 | 7 | 8 | -1 | 7 |
17 | Oldham Athletic | 7 | 1 | 4 | 2 | 4 | 5 | -1 | 7 |
18 | Barnet | 7 | 2 | 1 | 4 | 6 | 10 | -4 | 7 |
19 | Barrow | 7 | 2 | 0 | 5 | 5 | 9 | -4 | 6 |
20 | Crawley Town | 7 | 1 | 2 | 4 | 5 | 11 | -6 | 5 |
21 | Shrewsbury Town | 7 | 1 | 2 | 4 | 5 | 13 | -8 | 5 |
22 | Newport County | 7 | 1 | 1 | 5 | 7 | 12 | -5 | 4 |
23 | Cheltenham Town | 7 | 1 | 1 | 5 | 3 | 12 | -9 | 4 |
24 | Accrington Stanley | 6 | 0 | 3 | 3 | 3 | 7 | -4 | 3 |
Deberás tener 1 selección como mínimo en tu cupón de pronósticos para colocar un pronóstico.